| Year | English | Deutsch | Français | Italiano |
|---|---|---|---|---|
| 2019 | Annual report (11228 kB) | |||
| 2018 | Annual report (10940 kB) | |||
| 2017 | Annual report (10113 kB) | |||
| 2016 | Annual report (16792 kB) | |||
| 2015 | Annual report (3094 kB) | |||
| 2014 | Annual report (2615 kB) | |||
| 2013 | Annual report (3266 kB) | |||
| 2012 | Annual report (3453 kB) | |||
| 2011 | Annual report (4626 kB) | |||
| 2010 | Annual report (4592 kB) | |||
| 2009 | Annual report (3656 kB) | |||
| 2008 | Annual report (3158 kB) | |||
| 2007 | Annual report (1098 kB) | |||
| 2006 | Annual report (1677 kB) | |||
| 2005 | Annual report (2053 kB) | |||
| 2004 | Annual report (2014 kB) | |||
| 2003 | Annual report (1110 kB) | |||
| 2002 | Annual report (937 kB) | |||
| 2001 | Annual report (790 kB) |
Alle Angaben sind ohne Gewähr von Richtigkeit und Vollständigkeit.
All information is without guarantee of correctness and completeness.
Data and code available on Github
Warnings: Occur when documents are missing or not pdf files. Typically the reason is that the document was moved or that you need to approve a disclaimer in order to see it